| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2023-04-17 | Git 2.31.8v2.31.8 | Johannes Schindelin | 1 | -0/+6 |
| 2023-04-17 | Sync with 2.30.9 | Johannes Schindelin | 1 | -0/+43 |
| 2023-04-17 | Git 2.30.9v2.30.9 | Taylor Blau | 1 | -0/+43 |
| 2023-02-06 | Git 2.31.7v2.31.7 | Johannes Schindelin | 1 | -0/+6 |
| 2023-02-06 | Sync with 2.30.8 | Johannes Schindelin | 1 | -0/+52 |
| 2023-02-06 | Git 2.30.8v2.30.8 | Junio C Hamano | 1 | -0/+52 |
| 2022-12-13 | Git 2.31.6v2.31.6 | Junio C Hamano | 1 | -0/+5 |
| 2022-12-13 | Sync with Git 2.30.7 | Junio C Hamano | 1 | -0/+86 |
| 2022-12-13 | Git 2.30.7v2.30.7 | Junio C Hamano | 1 | -0/+86 |
| 2022-10-06 | Git 2.31.5v2.31.5 | Taylor Blau | 1 | -0/+5 |
| 2022-10-06 | Sync with 2.30.6 | Taylor Blau | 2 | -3/+63 |
| 2022-10-06 | Git 2.30.6v2.30.6 | Taylor Blau | 1 | -0/+60 |
| 2022-10-01 | transport: make `protocol.file.allow` be "user" by default | Taylor Blau | 1 | -3/+3 |
| 2022-06-23 | Git 2.31.4v2.31.4 | Johannes Schindelin | 1 | -0/+6 |
| 2022-06-23 | Sync with 2.30.5 | Johannes Schindelin | 2 | -0/+26 |
| 2022-06-23 | Git 2.30.5v2.30.5 | Johannes Schindelin | 1 | -0/+12 |
| 2022-06-17 | git-compat-util: allow root to access both SUDO_UID and root owned | Carlo Marcelo Arenas Belón | 1 | -3/+4 |
| 2022-05-12 | git-compat-util: avoid failing dir ownership checks if running privileged | Carlo Marcelo Arenas Belón | 1 | -0/+13 |
| 2022-04-13 | Git 2.31.3v2.31.3 | Junio C Hamano | 3 | -0/+32 |
| 2022-04-13 | Git 2.30.4v2.30.4 | Junio C Hamano | 1 | -0/+21 |
| 2022-04-13 | setup: opt-out of check with safe.directory=* | Derrick Stolee | 1 | -0/+7 |
| 2022-03-24 | Git 2.31.2v2.31.2 | Johannes Schindelin | 1 | -0/+6 |
| 2022-03-24 | Sync with 2.30.3 | Johannes Schindelin | 3 | -0/+47 |
| 2022-03-24 | Git 2.30.3v2.30.3 | Johannes Schindelin | 1 | -0/+24 |
| 2022-03-21 | setup_git_directory(): add an owner check for the top-level directory | Johannes Schindelin | 2 | -0/+23 |
| 2021-03-26 | Git 2.31.1v2.31.1 | Junio C Hamano | 1 | -0/+27 |
| 2021-03-19 | Merge branch 'km/config-doc-typofix' | Junio C Hamano | 1 | -1/+1 |
| 2021-03-17 | config.txt: add missing period | Kyle Meyer | 1 | -1/+1 |
| 2021-03-14 | Merge branch 'jn/mergetool-hideresolved-is-optional' | Junio C Hamano | 2 | -1/+5 |
| 2021-03-13 | doc: describe mergetool configuration in git-mergetool(1) | Jonathan Nieder | 1 | -0/+4 |
| 2021-03-13 | mergetool: do not enable hideResolved by default | Jonathan Nieder | 1 | -1/+1 |
| 2021-03-08 | Git 2.31-rc2v2.31.0-rc2 | Junio C Hamano | 1 | -0/+2 |
| 2021-03-08 | Sync with Git 2.30.2 for CVE-2021-21300 | Junio C Hamano | 14 | -0/+105 |
| 2021-03-04 | Merged the open-eintr workaround for macOS | Junio C Hamano | 1 | -0/+5 |
| 2021-03-04 | Documentation/RelNotes: improve release note for rename detection work | Elijah Newren | 1 | -1/+1 |
| 2021-03-01 | Hopefully the last batch before -rc1 | Junio C Hamano | 1 | -0/+31 |
| 2021-03-01 | Merge branch 'hv/trailer-formatting' | Junio C Hamano | 1 | -5/+3 |
| 2021-03-01 | Merge branch 'hn/reftable-tables-doc-update' | Junio C Hamano | 1 | -16/+26 |
| 2021-03-01 | Merge branch 'jt/transfer-fsck-across-packs' | Junio C Hamano | 2 | -3/+14 |
| 2021-03-01 | Merge branch 'ds/chunked-file-api' | Junio C Hamano | 3 | -0/+122 |
| 2021-03-01 | Merge branch 'en/diffcore-rename' | Junio C Hamano | 1 | -0/+20 |
| 2021-02-25 | Git 2.31-rc0v2.31.0-rc0 | Junio C Hamano | 1 | -0/+49 |
| 2021-02-25 | Merge branch 'dl/doc-config-camelcase' | Junio C Hamano | 5 | -7/+7 |
| 2021-02-25 | Merge branch 'ug/doc-commit-approxidate' | Junio C Hamano | 1 | -4/+7 |
| 2021-02-25 | Merge branch 'ah/rebase-no-fork-point-config' | Junio C Hamano | 1 | -0/+3 |
| 2021-02-25 | Merge branch 'zh/difftool-skip-to' | Junio C Hamano | 1 | -0/+8 |
| 2021-02-25 | Merge branch 'cw/pack-config-doc' | Junio C Hamano | 2 | -1/+19 |
| 2021-02-25 | Merge branch 'jc/maint-column-doc-typofix' | Junio C Hamano | 3 | -3/+3 |
| 2021-02-25 | Merge branch 'ma/doc-markup-fix' | Junio C Hamano | 3 | -8/+8 |
| 2021-02-25 | Merge branch 'jc/diffcore-rotate' | Junio C Hamano | 2 | -0/+29 |
