| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 3 days | Git 2.56-rc0HEADv2.56.0-rc0mastermain | Junio C Hamano | 1 | -0/+26 |
| 5 days | The 23rd batch | Junio C Hamano | 1 | -0/+31 |
| 11 days | The 22nd batch | Junio C Hamano | 1 | -0/+5 |
| 13 days | The 21st batch | Junio C Hamano | 1 | -0/+45 |
| 2026-08-28 | The 20th batch | Junio C Hamano | 1 | -3/+9 |
| 2026-08-25 | The 19th batch | Junio C Hamano | 1 | -0/+26 |
| 2026-08-24 | The 18th batch | Junio C Hamano | 1 | -0/+31 |
| 2026-08-23 | The 17th batch | Junio C Hamano | 1 | -0/+26 |
| 2026-08-20 | The 16th batch | Junio C Hamano | 1 | -0/+16 |
| 2026-08-18 | The 15th batch | Junio C Hamano | 1 | -0/+16 |
| 2026-08-15 | The 14th batch | Junio C Hamano | 1 | -0/+21 |
| 2026-08-11 | The 13th batch | Junio C Hamano | 1 | -0/+24 |
| 2026-08-07 | The 12th batch | Junio C Hamano | 1 | -7/+35 |
| 2026-08-05 | The 11th batch | Junio C Hamano | 1 | -0/+41 |
| 2026-08-03 | The 10th batch | Junio C Hamano | 1 | -0/+21 |
| 2026-07-30 | The 9th batch | Junio C Hamano | 1 | -0/+44 |
| 2026-07-27 | The 8th batch | Junio C Hamano | 1 | -0/+51 |
| 2026-07-22 | The 7th batch | Junio C Hamano | 1 | -0/+44 |
| 2026-07-21 | The 6th batch | Junio C Hamano | 1 | -0/+8 |
| 2026-07-19 | The 5th batch | Junio C Hamano | 1 | -0/+83 |
| 2026-07-16 | The 4th batch for Git 2.56 | Junio C Hamano | 1 | -0/+46 |
| 2026-07-15 | The 3rd batch for Git 2.56 | Junio C Hamano | 1 | -0/+29 |
| 2026-07-13 | The 2nd batch for Git 2.56 | Junio C Hamano | 1 | -0/+29 |
| 2026-07-06 | Start Git 2.56 cycle | Junio C Hamano | 1 | -0/+113 |
